Address |
City |
Type |
Size |
Zoning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Abbotsford Way, #1 Abbotsford Retail/Warehouse 2,696 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33780 Essendene Ave., #110 Abbotsford Retail/Office 1,506 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33780 Essendene Ave., #120 Abbotsford Retail/Office 1,310 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32904 Ventura Ave., #9 Abbotsford Retail 2,488 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6591 Kingsway, #103 Burnaby Retail/Office 1,965 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7501 Sixth St. Burnaby Retail/Office 2,500 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3035 Anson Ave. Coquitlam Office 1,258 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3041 Anson Ave. Coquitlam Office 1,779 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1046 Austin Ave. Coquitlam Retail/Office 2,760 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., Unit A Coquitlam Retail/Office 1,529 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., Unit B Coquitlam Retail/Office 1,421 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., Unit H Coquitlam Retail/Office 781 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., #203 Coquitlam Office 1,014 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., #204 Coquitlam Office 987 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., #205 Coquitlam Office 2,173 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 Brunette Ave., #207 Coquitlam Office 1,346 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942A Brunette Ave. Coquitlam Retail/Office 1,058 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942B Brunette Ave. Coquitlam Retail/Office 1,230 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566 Lougheed Hwy., #104 Coquitlam Retail/Office 1,058 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566 Lougheed Hwy., #301 Coquitlam Office 1,603 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566 Lougheed Hwy., #303 Coquitlam Office 943 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 North Rd. Coquitlam Office/Showroom 3,500 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20610 Lougheed Hwy. Maple Ridge Retail 8,125 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22239 Lougheed Hwy. Maple Ridge Retail/Office 4,152 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22328 - 119th Ave. Maple Ridge Retail/Office 3,151 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32386 Fletcher Ave. Mission Office 3,325 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32618 Ave. Logan Ave., #2 Mission Retail/Office 1,500 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32618 Ave. Logan Ave., #3 Mission Retail/Office 3,400 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32618 Ave. Logan Ave., #5 Mission Retail/Office 650 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 Clarkson St. New Westminster Office 855 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
604 Blackford St., #203 New Westminster Office 591 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 Carnarvon St. New Westminster Retail/Office 1,136 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 Columbia St., #1 New Westminster Retail/Office 2,000 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 Columbia St., #2 New Westminster SUBLEASE Office/Retail 2,100 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 Columbia St., #7 New Westminster Office/Retail 611 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 Columbia St., #9 New Westminster Office/Retail 218 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430 Columbia St., 2nd Flr. New Westminster Retail/Office 3,096 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511-C Columbia St. New Westminster Retail/Office 1,174 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 Columbia St., #103 New Westminster Office 656 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 Columbia St., #301 New Westminster Retail/Office 1,535 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 Columbia St., #410 New Westminster Office 3,087 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 E. Columbia St., #103 New Westminster Office 4,246.5 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 E. Columbia St. New Westminster Retail/Office 3,305 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
437 E. Columbia St. New Westminster Retail/Office 500+ sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
463-B E. Columbia St. New Westminster Retail 950 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523 Front St. New Westminster Retail/Office 850 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 Front St. New Westminster Retail/Office 1,000-3,092 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 Front St. New Westminster Retail/Office 6,300 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 Governors Court New Westminster Office 825 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Lorne St., #210 New Westminster Office 807 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Lorne St., #220 New Westminster Office 2,349 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Lorne St., #225 New Westminster Office 755 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 Richmond St., #200 New Westminster Office 1,108 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1001 Royal Ave., 1st Flr. New Westminster Retail/Office 3,915 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sixth St. New Westminster Office 2,169 sq.ft. BLDG. 100% LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 Sixth St. New Westminster Retail/Office 1,924 sq.ft. LEASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Westminster Office 1,200 sq.ft.
|
313 Sixth St., #103 New Westminster Office 1,200 sq.ft. LEASED
314 Sixth St. New Westminster Retail/Office 2,092 sq.ft. LEASED
314 Sixth St., #201 New Westminster Office 550 sq.ft. LEASED
314 Sixth St., #604A New Westminster Office 3,079 sq.ft. LEASED
321 Sixth St., #100 New Westminster Office 2,500 sq.ft. BLDG. 100% LEASED
346 Sixth St. New Westminster Retail/Office 800 sq.ft. LEASED
435 Sixth St. New Westminster Retail/Office 1,728 sq.ft. LEASED
37 Eighth Ave. New Westminster Retail/Office 1,386 sq.ft. LEASED
74 Eighth St. New Westminster Retail/Office 1,304 sq.ft. LEASED
74-B Eighth St. New Westminster Retail/Office 762 sq.ft. LEASED
615 Eighth St., #209 New Westminster Office 1,607 sq.ft. LEASED
822 Twelfth St., Unit B New Westminster Office 649 sq.ft. LEASED
2532 Kingsway Ave. Port Coquitlam Industrial 5,584 sq.ft. LEASED
14914-104th Ave., #103 Surrey Retail/Office 800 sq.ft. LEASED
618 E. Kent Ave., #130 Vancouver Office/Workspace 2,081 sq.ft. LEASED |

Copyright © 2026 billhamiltonrealestate.com. All rights reserved.